Sunday, August 12, 2012

Official Result of London Summer Olympics 2012 Medal Standing

Official Result of London Summer Olympics 2012 Medal Tally

Rank Country Gold Silver Bronze Total
1  United States 46 29 29 104
2  China 38 27 22 87
3  Great Britain 29 17 19 65
4  Russia 24 25 33 82
5  South Korea 13 8 7 28
6  Germany 11 19 14 44
7  France 11 11 12 34
8  Italy 8 9 11 28
9  Hungary 8 4 5 17
10  Australia 7 16 12 35
11  Japan 7 14 17 38
12  Kazakhstan 7 1 5 13
13  Netherlands 6 6 8 20
14  Ukraine 6 5 9 20
15  Cuba 5 3 6 14
16  New Zealand 5 3 5 13
17  Iran 4 5 3 12
18  Jamaica 4 4 4 12
19  Czech Republic 4 3 3 10
20  North Korea 4 0 2 6
21  Spain 3 10 4 17
22  Brazil 3 5 9 17
23  Belarus 3 5 5 13
24  South Africa 3 2 1 6
25  Ethiopia 3 1 3 7
26  Croatia 3 1 2 6
27  Romania 2 5 2 9
28  Kenya 2 4 5 11
29  Denmark 2 4 3 9
30  Azerbaijan 2 2 6 10
30  Poland 2 2 6 10
32  Turkey 2 2 1 5
33  Switzerland 2 2 0 4
34  Lithuania 2 1 2 5
35  Norway 2 1 1 4
36  Canada 1 5 12 18
37  Sweden 1 4 3 8
38  Colombia 1 3 4 8
39  Georgia 1 3 3 7
39  Mexico 1 3 3 7
41  Ireland 1 1 3 5
42  Argentina 1 1 2 4
42  Serbia 1 1 2 4
42  Slovenia 1 1 2 4
45  Tunisia 1 1 1 3
46  Dominican Republic 1 1 0 2
47  Trinidad and Tobago 1 0 3 4
47  Uzbekistan 1 0 3 4
49  Latvia 1 0 1 2
50  Algeria 1 0 0 1
50  Bahamas 1 0 0 1
50  Grenada 1 0 0 1
50  Uganda 1 0 0 1
50  Venezuela 1 0 0 1
55  India 0 2 4 6
56  Mongolia 0 2 3 5
57  Thailand 0 2 1 3
58  Egypt 0 2 0 2
59  Slovakia 0 1 3 4
60  Armenia 0 1 2 3
60  Belgium 0 1 2 3
60  Finland 0 1 2 3
63  Bulgaria 0 1 1 2
63  Taiwan 0 1 1 2
63  Estonia 0 1 1 2
63  Indonesia 0 1 1 2
63  Malaysia 0 1 1 2
63  Puerto Rico 0 1 1 2
69  Botswana 0 1 0 1
69  Cyprus 0 1 0 1
69  Gabon 0 1 0 1
69  Guatemala 0 1 0 1
69  Montenegro 0 1 0 1
69  Portugal 0 1 0 1
75  Greece 0 0 2 2
75  Qatar 0 0 2 2
75  Moldova 0 0 2 2
75  Singapore 0 0 2 2
79  Afghanistan 0 0 1 1
79  Bahrain 0 0 1 1
79  Hong Kong 0 0 1 1
79  Kuwait 0 0 1 1
79  Morocco 0 0 1 1
79  Saudi Arabia 0 0 1 1
79  Tajikistan 0 0 1 1
86  Albania 0 0 0 0
86  American Samoa 0 0 0 0
86  Andorra 0 0 0 0
86  Angola 0 0 0 0
86  Antigua and Barbuda 0 0 0 0
86  Aruba 0 0 0 0
86  Austria 0 0 0 0
86  Bangladesh 0 0 0 0
86  Barbados 0 0 0 0
86  Belize 0 0 0 0
86  Benin 0 0 0 0
86  Bermuda 0 0 0 0
86  Bhutan 0 0 0 0
86  Bolivia 0 0 0 0
86  Bosnia and Herzegovina 0 0 0 0
86  Brunei 0 0 0 0
86  Burkina Faso 0 0 0 0
86  Burundi 0 0 0 0
86  Cambodia 0 0 0 0
86  Cameroon 0 0 0 0
86  Cape Verde 0 0 0 0
86  Cayman Islands 0 0 0 0
86  Central African Republic 0 0 0 0
86  Chad 0 0 0 0
86  Chile 0 0 0 0
86  Comoros 0 0 0 0
86  Congo 0 0 0 0
86  Cook Islands 0 0 0 0
86  Costa Rica 0 0 0 0
86  Cote d'Ivoire 0 0 0 0
86  Djibouti 0 0 0 0
86  Dominica 0 0 0 0
86  Democratic Republic of the Congo 0 0 0 0
86  Ecuador 0 0 0 0
86  El Salvador 0 0 0 0
86  Equatorial Guinea 0 0 0 0
86  Eritrea 0 0 0 0
86  Fiji 0 0 0 0
86  Gambia 0 0 0 0
86  Ghana 0 0 0 0
86  Guam 0 0 0 0
86  Guinea 0 0 0 0
86  Guinea-Bissau 0 0 0 0
86  Guyana 0 0 0 0
86  Haiti 0 0 0 0
86  Honduras 0 0 0 0
86  Iceland 0 0 0 0
86  Independent Olympic Athletes 0 0 0 0
86  Iraq 0 0 0 0
86  Israel 0 0 0 0
86  Jordan 0 0 0 0
86  Kiribati 0 0 0 0
86  Kyrgyzstan 0 0 0 0
86  Laos 0 0 0 0
86  Lebanon 0 0 0 0
86  Lesotho 0 0 0 0
86  Liberia 0 0 0 0
86  Libya 0 0 0 0
86  Liechtenstein 0 0 0 0
86  Luxembourg 0 0 0 0
86  Madagascar 0 0 0 0
86  Malawi 0 0 0 0
86  Maldives 0 0 0 0
86  Mali 0 0 0 0
86  Malta 0 0 0 0
86  Marshall Islands 0 0 0 0
86  Mauritania 0 0 0 0
86  Mauritius 0 0 0 0
86  Micronesia 0 0 0 0
86  Macedonia 0 0 0 0
86  Monaco 0 0 0 0
86  Mozambique 0 0 0 0
86  Myanmar 0 0 0 0
86  Namibia 0 0 0 0
86  Nauru 0 0 0 0
86  Nepal 0 0 0 0
86  Nicaragua 0 0 0 0
86  Niger 0 0 0 0
86  Nigeria 0 0 0 0
86  Oman 0 0 0 0
86  Pakistan 0 0 0 0
86  Palau 0 0 0 0
86  Palestine 0 0 0 0
86  Panama 0 0 0 0
86  Papua New Guinea 0 0 0 0
86  Paraguay 0 0 0 0
86  Peru 0 0 0 0
86  Philippines 0 0 0 0
86  Rwanda 0 0 0 0
86  St. Kitts and Nevis 0 0 0 0
86  Saint Lucia 0 0 0 0
86  Samoa 0 0 0 0
86  San Marino 0 0 0 0
86  Sao Tome and Principe 0 0 0 0
86  Senegal 0 0 0 0
86  Seychelles 0 0 0 0
86  Sierra Leone 0 0 0 0
86  Solomon Islands 0 0 0 0
86  Somalia 0 0 0 0
86  Sri Lanka 0 0 0 0
86  St. Vincent and Grenadines 0 0 0 0
86  Sudan 0 0 0 0
86  Suriname 0 0 0 0
86  Swaziland 0 0 0 0
86  Syria 0 0 0 0
86  Tanzania 0 0 0 0
86  Timor-Leste 0 0 0 0
86  Togo 0 0 0 0
86  Tonga 0 0 0 0
86  Turkmenistan 0 0 0 0
86  Tuvalu 0 0 0 0
86  United Arab Emirates 0 0 0 0
86  Uruguay 0 0 0 0
86  Vanuatu 0 0 0 0
86  Vietnam 0 0 0 0
86  British Virgin Islands 0 0 0 0
86  U.S. Virgin Islands 0 0 0 0
86  Yemen 0 0 0 0
86  Zambia 0 0 0 0
86  Zimbabwe 0 0 0 0


No comments:

Post a Comment